PM Check Register
System:     2/3/2003    3:22:45 PM                  The Lynde and Harry Bradley Fo                          Page:    1
User Date:  2/3/2003                                 VENDOR CHECK REGISTER REPORT                           User ID: bradley
                                                         Payables Management
  Ranges:         From:                          To:                                          From:            To:
    Check Number  First                          Last                           Check Date    1/15/2003        1/15/2003
    Vendor ID     First                          Last                           Checkbook ID  First            Last
    Vendor Name   First                          Last
  Sorted By:  Check Date
  * Voided Checks
  Check Number         Vendor ID       Vendor Check Name             Check Date  Checkbook ID     Audit Trail Code           Amount
  ---------------------------------------------------------------------------------------------------------------------------------
  00000000000000000028 V015            Vanguard Fiduciary Trust       1/15/2003  NORTHERN         PMTRX00000001           $3,810.00
  00000000000000000029 F024            Fidelity Investments           1/15/2003  NORTHERN         PMTRX00000001           $1,081.87
  00000000000000000030 V015            Vanguard Fiduciary Trust       1/15/2003  NORTHERN         PMTRX00000001           $6,667.67
  00000000000000000031 F024            Fidelity Investments           1/15/2003  NORTHERN         PMTRX00000001             $929.02
  00000000000000000032 V015            Vanguard Fiduciary Trust       1/15/2003  NORTHERN         PMTRX00000001           $1,140.01
  00000000000000000033 S061            Strong Funds                   1/15/2003  NORTHERN         PMTRX00000001           $1,603.12
  00000000000000000034 O011            Oppenheimer Funds              1/15/2003  NORTHERN         PMTRX00000001           $2,193.75
  00000000000000000035 S061            Strong Funds                   1/15/2003  NORTHERN         PMTRX00000001           $3,307.49
  00000000000000000036 V015            Vanguard Fiduciary Trust       1/15/2003  NORTHERN         PMTRX00000001             $996.37
  00000000000000000037 M002            MFS Service Center             1/15/2003  NORTHERN         PMTRX00000001             $845.02
  00000000000000000038 J053            Juniper Bank                   1/15/2003  NORTHERN         PMTRX00000001           $4,599.15
  00000000000000000039 V015            Vanguard Fiduciary Trust       1/15/2003  NORTHERN         PMTRX00000001           $2,790.00
  00000000000000000040 F024            Fidelity Investments           1/15/2003  NORTHERN         PMTRX00000001           $1,657.61
  00000000000000000041 S061            Strong Funds                   1/15/2003  NORTHERN         PMTRX00000001           $1,678.12
  00000000000000000042 N081            Northwestern Mutual Life       1/15/2003  NORTHERN         PMTRX00000001           $7,507.50
  00000000000000000043 R009            Robert W. Baird                1/15/2003  NORTHERN         PMTRX00000001           $2,050.00
  00000000000000000044 S061            Strong Funds                   1/15/2003  NORTHERN         PMTRX00000001           $4,807.49
  00000000000000000045 F024            Fidelity Investments           1/15/2003  NORTHERN         PMTRX00000001           $2,418.75
  00000000000000000046 E014            Edwards Jones                  1/15/2003  NORTHERN         PMTRX00000001           $1,037.99
  00000000000000000047 D014            Dean Witter                    1/15/2003  NORTHERN         PMTRX00000001           $1,147.50
  00000000000000000048 A066            William Armstrong              1/15/2003  NORTHERN         PMTRX00000001           $5,000.00
  00000000000000000049 C060            Reed Coleman                   1/15/2003  NORTHERN         PMTRX00000001          $12,250.00
  00000000000000000050 C127            Terry Considine                1/15/2003  NORTHERN         PMTRX00000001           $9,250.00
  00000000000000000051 D045            Pierre du Pont                 1/15/2003  NORTHERN         PMTRX00000001           $9,500.00
  00000000000000000052 R008            Thomas L. Rhodes               1/15/2003  NORTHERN         PMTRX00000001          $20,250.00
  00000000000000000053 S101            Thomas Smallwood               1/15/2003  NORTHERN         PMTRX00000001          $10,750.00
  00000000000000000054 S046            Brother Bob Smith              1/15/2003  NORTHERN         PMTRX00000001           $9,250.00
  00000000000000000055 U020            David V. Uihlein, Jr.          1/15/2003  NORTHERN         PMTRX00000001          $10,750.00
  00000000000000000056 B041            James N. Bierman               1/15/2003  NORTHERN         PMTRX00000001             $546.10
  00000000000000000057 G052            Michael W. Grebe               1/15/2003  NORTHERN         PMTRX00000001              $27.48
  00000000000000000058 S010            Daniel P. Schmidt              1/15/2003  NORTHERN         PMTRX00000001             $834.27
  00000000000000000059 G061            Dennis Grueneberg              1/15/2003  NORTHERN         PMTRX00000001              $62.73
  00000000000000000060 I54             Intuit Inc.                    1/15/2003  NORTHERN         PMTRX00000001              $75.00
  00000000000000000061 M092            Mail Boxes Etc.                1/15/2003  NORTHERN         PMTRX00000001              $24.86
  00000000000000000062 F075            FlexBen Corp.                  1/15/2003  NORTHERN         PMTRX00000001             $100.00
  00000000000000000063 B050            Blue Cross& Blue Shield        1/15/2003  NORTHERN         PMTRX00000001          $23,801.08
  00000000000000000064 B050            Blue Cross& Blue Shield        1/15/2003  NORTHERN         PMTRX00000001           $2,375.72
  00000000000000000065 S061            Strong Funds                   1/15/2003  NORTHERN         PMTRX00000001           $1,166.66
  00000000000000000066 D004            Dain Rauscher                  1/15/2003  NORTHERN         PMTRX00000001           $1,000.00
  00000000000000000067 V055            Virginia Department of Tax     1/15/2003  NORTHERN         PMTRX00000001             $774.26
  00000000000000000068 N142            New York State Corp Tax        1/15/2003  NORTHERN         PMTRX00000001             $115.16
  00000000000000000069 F040            Florida Department of Revenue  1/15/2003  NORTHERN         PMTRX00000001             $300.00
                                                                                                               --------------------
  Total Checks:      42                                                                Total Amount of Checks:          $170,471.75
                                                                                                               ====================